MSc in Statistics
Programme code: TMST
Academic-year programme. Students must take courses to the value of four full units.
Paper |
Course number and title | |
---|---|---|
1 |
Statistical Inference: Principles, Methods and Computation | |
2-4 |
Courses to the value of three full unit from the following: | |
|
Multivariate Methods (H) | |
Stochastic Processes (H) | ||
Generalised Linear Modelling and Survival Analysis (H) | ||
Multilevel Modelling (H) | ||
Non-linear Dynamics and the Analysis of Real Time Series (H) | ||
Developments in Statistical Methods (H) | ||
Time Series (H) | ||
Applied Stochastic Processes (H) | ||
Advanced Probability Theory (H) | ||
Longitudinal Data Analysis (H) | ||
Machine Learning and Data Mining (H) | ||
Statistical Computing (H) | ||
Econometric Analysis | ||
Algorithms and Computation (H) | ||
Survey Methodology (H) | ||
Causal Inference for Observational and Experimental Studies (H) | ||
Mathematical Programming: Theory and Algorithms (H) (formerly OR406) | ||
Population Analysis: Methods and Models (H) | ||
|
Other non-ST course(s), with permission | |
Note: |
The total value of all non-ST courses, including those listed under paper 2-4 above, should not exceed one unit. |
This programme is externally accredited by the RSS. Further information is available on the
The Bologna Process in relation to taught masters programmes of nine or ten months duration.