Global MSc in Management
Programme Code: TMGLMG2
Department: Management
For students starting this programme of study in 2017/18
Guidelines for interpreting programme regulations
A two-year programme. Students take courses to the value of eight units.
The second year includes a dissertation. Students complete the course MG488 GMiM Capstone Course - Management in Action (H) over both years, Part A (unassessed) in Year 1 and Part B (assessed) in Year 2.
All students are required to attend MG4A1 Introduction to Studying for GMiM.
Students may choose to concentrate their electives in a certain topic area and may elect to have one of the elective titles attached to their degree certificate and transcript if the title reflects the course of study followed by the student. The possible titles are listed as headings within the Elective Courses below with the courses attached to those areas listed beneath them. If no such election is made, the degree certificate will state 'Management' without further specification.
Please note that places are limited on some optional courses. Admission onto any particular course is not guaranteed and may be subject to timetabling constraints and/or students meeting specific prerequisite requirements.
Paper |
Course number, title (unit value) | |
Year 1 | ||
---|---|---|
Introductory course |
MG4A1 Introduction to Studying for GMiM (0.0) | |
Paper 1 |
MG431 Managerial Economics (0.5) and MG461 Quantitative Analysis in Management (0.5) (withdrawn 2019/20) | |
|
OR | |
Upon satisfactorily demonstrating that they have a degree in economics and have passed, as part of that degree, a course in managerial economics, microeconomics or industrial organisation, students may be exempted from MG431 and will be free to take an elective course, subject to the approval of the Programme Director. Likewise, upon satisfactorily demonstrating that they have already taken statistics at university level, students may be exempted from MG461 and will be free to take an elective course, subject to the approval of the Programme Director. Elective courses can be chosen from the list below. Please click the 'Elective Courses' link to expand the list: | ||
Paper 2 |
MG434 Organisational Behaviour (0.5) and MG462 Qualitative Analysis in Management (0.5) (withdrawn 2019/20) | |
Paper 3 |
MG458 Foundations of Management I: Organisations and Management Theory (0.5) and MG459 Foundations of Management 2 (0.5) | |
Paper 4 |
MG4E2 Marketing Management (0.5) | |
|
Students also take the compulsory unassessed part of MG488: | |
|
MG488A GMiM Capstone Course - Management in Action (0.0) | |
Paper 5 |
Students take courses up to the value of one half unit from the Elective Courses listed below. Please click the 'Elective Courses' link to expand the list. | |
Year 2 | ||
Paper 6 |
MG420 Dissertation (0.5) and MG430 Strategy, Organisation and Innovation (0.5) | |
Paper 7 |
||
Paper 8 |
Courses to the value of 2.5 full units from the Elective Courses listed below: A | |
Elective Courses (click here to expand)
Elective courses open to ALL GMiM students | ||
|
The following elective courses are available to all GMiM students subject to pre-requisites and course availability: | |
AC411 Accounting, Strategy and Control (0.5) | ||
AC412 Accountability, Organisations and Risk Management (0.5) | ||
AC415 Management Accounting for Decision Making (0.5) | ||
AC417 Corporate Financial Disclosure and Investor Relations (0.5) | ||
AC490 Management Accounting, Decisions and Control (0.5) | ||
AC491 Financial Accounting, Reporting and Disclosure (0.5) | ||
DV424 International Institutions and Late Development (0.5) | ||
GI409 Gender, Globalisation and Development: An Introduction (0.5) (not available 2019/20) | ||
GI420 Globalisation, Gender and Development: Theorising Policy and Practice (0.5) | ||
MC408 Theories and Concepts in Media and Communications I (Key concepts and interdisciplinary approaches) (0.5) | ||
MG401 Operations Management for Management Consultancy (0.5) # | ||
MG403 Pricing Strategy (0.5) | ||
MG404 Consumer Insights: Behavioural Fundamentals (0.5) | ||
MG405 Behavioural Decision Science (0.5) # (withdrawn 2018/19) | ||
MG418 Open Innovation (0.5) | ||
MG421 International Business Strategy and Emerging Markets (0.5) # | ||
MG423 Leading Entrepreneurial Organisations in Global Markets (0.5) (withdrawn 2018/19) | ||
MG436 Firms, Markets and Crises (0.5) # (withdrawn 2018/19) | ||
MG452 Behavioural Economics for Management (0.5) # (not available 2019/20) | ||
MG453 Managing Digital Business (0.5) (withdrawn 2018/19) | ||
MG460 Handling Disruption: Humanitarian Emergencies Management and Development (0.5) | ||
MG467 Strategy and Change in Public Sector Management (0.5) # | ||
MG472 Global Strategy, Management and Information Systems (0.5) # | ||
MG473 Negotiation Analysis (0.5) | ||
MG477 Strategic Reward: Key Models and Practices (0.5) | ||
MG478 The Management of Human Resources in Global Companies (0.5) | ||
MG479 Information Systems for the Public Sector: Digital Government and Service Innovation (0.5) | ||
MG481 Innovating Organisational Information Technology (0.5) # | ||
MG482 Innovation and Technology Management (0.5) | ||
MG483 eHealth: Policy, Strategy and Systems (0.5) # (not available 2019/20) | ||
MG484 Global Sourcing and Management of Business and IT Services (0.5) # (not available 2019/20) | ||
MG486 Social Computing, Data and Information Service (0.5) | ||
MG487 Innovation and Information Systems: Concepts and Perspectives (0.5) | ||
MG492 Data Governance: Privacy, Openness and Transparency (0.5) | ||
MG4A4 Empirical Research Strategy for Managerial Economics (0.5) (not available 2019/20) | ||
MG4B6 Design and Management of Organisations (0.5) | ||
MG4B7 Organisational Change (0.5) | ||
MG4C3 Information Technology and Service Innovation (0.5) | ||
MG4D5 Leadership in Organisations: Theory and Practice (0.5) | ||
MG4F2 Marketing Analytics II: Analytics for Managing Innovations, Products and Brands (0.5) | ||
MG4G4 Topics in Management Research (0.5) | ||
PB418 Corporate Communications (0.5) | ||
PB419 Creativity and Innovation (0.5) # (not available 2019/20) | ||
PB426 Knowledge Processes in Organisations (0.5) | ||
PP4E4 Analytic frameworks for policy evaluation (0.5) # (not available 2019/20) | ||
PP4E5 Innovations in the governance of public services delivery (0.5) | ||
PP4G3 Designing and Managing Change in the Public Sector (0.5) | ||
|
Or another MSc-level course which is offered in the School, subject to approval of the course proprietor and the Programme Director. | |
| ||
|
Students who wish to have one of the elective titles attached to their degree certificate and transcript should choose from within the appropriate sub-list those number of courses that will satisfy the unit requirement for that title. | |
Accounting and Finance | ||
AC411 Accounting, Strategy and Control (0.5) | ||
AC412 Accountability, Organisations and Risk Management (0.5) | ||
AC415 Management Accounting for Decision Making (0.5) | ||
AC417 Corporate Financial Disclosure and Investor Relations (0.5) | ||
FM442 Quantitative Methods for Finance and Risk Analysis (0.5) # | ||
FM445 Portfolio Management (0.5) | ||
Accounting | ||
AC411 Accounting, Strategy and Control (0.5) | ||
AC412 Accountability, Organisations and Risk Management (0.5) | ||
AC415 Management Accounting for Decision Making (0.5) | ||
AC417 Corporate Financial Disclosure and Investor Relations (0.5) | ||
Finance | ||
FM442 Quantitative Methods for Finance and Risk Analysis (0.5) # | ||
FM445 Portfolio Management (0.5) | ||
Human Resource Management | ||
MG473 Negotiation Analysis (0.5) | ||
MG477 Strategic Reward: Key Models and Practices (0.5) | ||
MG478 The Management of Human Resources in Global Companies (0.5) | ||
MG4B6 Design and Management of Organisations (0.5) | ||
MG4B7 Organisational Change (0.5) | ||
MG4D5 Leadership in Organisations: Theory and Practice (0.5) | ||
PB418 Corporate Communications (0.5) | ||
PB426 Knowledge Processes in Organisations (0.5) | ||
Information Systems and Digital Business | ||
MG453 Managing Digital Business (0.5) (withdrawn 2018/19) | ||
MG472 Global Strategy, Management and Information Systems (0.5) # | ||
MG479 Information Systems for the Public Sector: Digital Government and Service Innovation (0.5) | ||
MG481 Innovating Organisational Information Technology (0.5) # | ||
MG482 Innovation and Technology Management (0.5) | ||
MG483 eHealth: Policy, Strategy and Systems (0.5) # (not available 2019/20) | ||
MG484 Global Sourcing and Management of Business and IT Services (0.5) # (not available 2019/20) | ||
MG486 Social Computing, Data and Information Service (0.5) | ||
MG487 Innovation and Information Systems: Concepts and Perspectives (0.5) | ||
MG492 Data Governance: Privacy, Openness and Transparency (0.5) | ||
MG4C3 Information Technology and Service Innovation (0.5) | ||
Marketing and Consumer Behaviour | ||
MC408 Theories and Concepts in Media and Communications I (Key concepts and interdisciplinary approaches) (0.5) | ||
MG403 Pricing Strategy (0.5) | ||
MG404 Consumer Insights: Behavioural Fundamentals (0.5) | ||
MG405 Behavioural Decision Science (0.5) # (withdrawn 2018/19) | ||
MG452 Behavioural Economics for Management (0.5) # (not available 2019/20) | ||
MG473 Negotiation Analysis (0.5) | ||
MG4F2 Marketing Analytics II: Analytics for Managing Innovations, Products and Brands (0.5) | ||
Strategy and International Business | ||
MG401 Operations Management for Management Consultancy (0.5) # | ||
MG405 Behavioural Decision Science (0.5) # (withdrawn 2018/19) | ||
MG421 International Business Strategy and Emerging Markets (0.5) # | ||
MG423 Leading Entrepreneurial Organisations in Global Markets (0.5) (withdrawn 2018/19) | ||
MG436 Firms, Markets and Crises (0.5) # (withdrawn 2018/19) | ||
MG452 Behavioural Economics for Management (0.5) # (not available 2019/20) | ||
MG472 Global Strategy, Management and Information Systems (0.5) # | ||
MG473 Negotiation Analysis (0.5) | ||
MG477 Strategic Reward: Key Models and Practices (0.5) | ||
MG478 The Management of Human Resources in Global Companies (0.5) | ||
MG4A4 Empirical Research Strategy for Managerial Economics (0.5) (not available 2019/20) | ||
MG4B6 Design and Management of Organisations (0.5) | ||
MG4G4 Topics in Management Research (0.5) | ||
Footnotes for Elective Courses (click here to expand)~A : Pre-requisite FM431L / FM431M or FM473L / FM473M or FM474L / FM474M must also have been taken previously. ~B : Pre-requisite FM431L / FM431M or FM473L / FM473M or FM474L / FM474M must also have been taken previously. | ||
Prerequisite Requirements and Mutually Exclusive Options for Elective Courses (click here to expand)~1 : FM473L can not be taken with FM429 ~2 : FM473M can not be taken with FM429 ~3 : FM474L can not be taken with FM431L, FM431M ~4 : FM474M can not be taken with FM431L, FM431M ~5 : GI407 can not be taken with GI409, GI420 ~6 : FM429 can not be taken with FM473L, FM473M, FM474L, FM474M ~7 : FM431L can not be taken with FM474L, FM474M ~8 : FM431M can not be taken with FM474L, FM474M ~9 : FM473L can not be taken with FM429 ~10 : FM473M can not be taken with FM429 ~11 : FM474L can not be taken with FM431L, FM431M ~12 : FM474M can not be taken with FM431L, FM431M ~13 : Before taking AC416 you must take AC480 ~14 : FM429 can not be taken with FM473L, FM473M, FM474L, FM474M ~15 : FM431L can not be taken with FM474L, FM474M ~16 : FM431M can not be taken with FM474L, FM473M ~17 : FM473L can not be taken with FM429 ~18 : FM473M can not be taken with FM429 | ||
Footnotes
A : Students who have not taken courses under Paper 5 in their first year, will also need to take a further half unit course in addition to Paper 8.
# means there may be prerequisites for this course. Please view the course guide for more information.
Note for prospective students:
For changes to graduate course and programme information for the next academic session, please see the . Changes to course and programme information for future academic sessions can be found on the .